John Moore
John Moore
Born: November 19, 1990
Winnetka, IL USA
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 2010-2021
Minor league statistics
John Moore scored 38 goals and recorded 80 assists in his 544-game career with the Columbus Blue Jackets, New York Rangers, Arizona Coyotes, New Jersey Devils and Boston Bruins. He began playing during the 2010 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Columbus Blue Jackets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | Columbus Blue Jackets | 67 | 2 | 5 | 7 | 8 | -23 | 0 | 0 | 0 | 1 | 0 | 0 | 64 | 3.1 |
2012-13 | NHL | Columbus Blue Jackets | 17 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2012-13 | NHL | New York Rangers | 13 | 1 | 5 | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2013-14 | NHL | New York Rangers | 74 | 4 | 11 | 15 | 25 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 115 | 3.5 |
2014-15 | NHL | New York Rangers | 38 | 1 | 5 | 6 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.8 |
2014-15 | NHL | Arizona Coyotes | 19 | 1 | 4 | 5 | 11 | -11 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2015-16 | NHL | New Jersey Devils | 73 | 4 | 15 | 19 | 28 | -12 | 1 | 5 | 0 | 0 | 3 | 0 | 106 | 3.8 |
2016-17 | NHL | New Jersey Devils | 63 | 12 | 10 | 22 | 39 | -7 | 1 | 2 | 0 | 0 | 1 | 0 | 102 | 11.8 |
2017-18 | NHL | New Jersey Devils | 81 | 7 | 11 | 18 | 47 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 141 | 5.0 |
2018-19 | NHL | Boston Bruins | 61 | 4 | 9 | 13 | 26 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 97 | 4.1 |
2019-20 | NHL | Boston Bruins | 24 | 2 | 1 | 3 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2020-21 | NHL | Boston Bruins | 5 | 0 | 2 | 2 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2021-22 | NHL | Boston Bruins | 7 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 |
Totals | 544 | 38 | 80 | 118 | 227 | -35 | 4 | 17 | 1 | 2 | 9 | 0 | 779 | 4.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | New York Rangers | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2013-14 | NHL | New York Rangers | 21 | 0 | 2 | 2 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 0.0 |
2017-18 | NHL | New Jersey Devils | 5 | 0 | 1 | 1 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2018-19 | NHL | Boston Bruins | 10 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2019-20 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 0 | 4 | 4 | 30 | -3 | 0 | 1 | 0 | 0 | 0 | 54 | 0.0 |